From schools and colleges to business parks, factories and conference centres, we offer much more than the simple installation of a biomass boiler.
What a project might cost
| Boiler, Size and Model | Capital Cost | *Saving against gas | RHI Income | Overall Benefit | Return on capital | Co2 reduction (Tonne p.a) |
| Firematic 100kW | £87,000 | -£676 | £15,470 | £14,794 | 17% | 92 |
| Firematic 150kW | £98,000 | -£1,014 | £23,205 | £22,191 | 23% | 137 |
| Biomatic 300kW | £170,000 | £2,029 | £34,978 | £37,007 | 22% | 275 |
| Biomatic 400kW | £185,000 | -£2,705 | £46,637 | £43,932 | 24% | 366 |
| Biomatic 500kW | £200,000 | -£3,381 | £58,296 | £54,915 | 27% | 458 |
| USF-W 800kW | £275,000 | £15,235 | £93,274 | £108,509 | 39% | 732 |
All capital costs are estimates but include boiler,fuel handling system, buffer tank, flue and M&E costs for installation. Not including fuel container/energy centre or backup boiler. Fuel use based on 1500 time boiler capacity, and saving against gas based on dry wood chip @2.5p/kWh and piped gas@4p/kWh.
If you would like to find out more about starting a project with Rural Energy then please contact us.

